Updated as of 3/31/24
# | Date | Sex | Weight | Points | Spread | Diameter | Area | Weapon |
1 | 9/7/23 | F | 77 | H4 | Compound | |||
2 | 9/14/23 | F | 75 | T4 | Compound | |||
3 | 9/15/23 | F | 80 | N2 | Crossbow | |||
4 | 9/16/23 | F | 100 | W3 | Compound | |||
5 | 9/19/23 | F | 75 | H4 | Compound | |||
6 | 9/25/23 | F | 115 | T16 | Compound | |||
7 | 9/28/23 | F | 110 | T4 | Compound | |||
8 | 9/30/23 | F | 100 | W3 | Crossbow | |||
9 | 9/30/23 | F | 100 | T1 | Compound | |||
10 | 10/3/23 | M | 80 | 2 | T8 | Compound | ||
11 | 10/7/23 | F | 85 | T6B | Crossbow | |||
12 | 10/8/23 | F | 110 | T17 | Compound | |||
13 | 10/8/23 | M | 65 | BB | F3 | Compound | ||
14 | 10/8/23 | M | 150 | 6 | 19 4/8 | 31 | F4 | Crossbow |
15 | 10/11/23 | F | 70 | H13 | Crossbow | |||
16 | 10/12/23 | M | 130 | 8 | 12 | 16 | H6 | Crossbow |
17 | 10/12/23 | M | 175 | 9 | 14 4/8 | 24 | W1 | Crossbow |
18 | 10/15/23 | F | 90 | T6B | Crossbow | |||
19 | 10/19/23 | M | 150 | 7 | 10 | 38 | W3 | Crossbow |
20 | 10/21/23 | F | 110 | T9 | Crossbow | |||
21 | 10/21/23 | F | 110 | W6 | Crossbow | |||
22 | 10/21/23 | M | 145 | 4 | 4 | 30 | F4 | Compound |
23 | 10/22/23 | F | 100 | F4 | Compound | |||
24 | 10/22/23 | M | 120 | 6 | 13 1/8 | 25 | W4 | Compound |
25 | 10/24/23 | M | 110 | 4 | 8 | 13 | H1 | Compound |
26 | 10/25/23 | F | 120 | F2 | Crossbow | |||
27 | 10/27/23 | M | 165 | 6 | 13 7/8 | 24 | T15A | Crossbow |
28 | 10/28/23 | M | 125 | 2 | 5 | 10 | W4 | Compound |
29 | 10/28/23 | M | 125 | 8 | 16 | 35 | W1 | Crossbow |
30 | 10/28/23 | F | 95 | T6B | Compound | |||
31 | 10/29/23 | M | 50 | BB | W6 | Compound | ||
32 | 10/31/23 | M | 145 | 7 | 10 1/8 | 24 | H4 | Compound |
33 | 10/31/23 | M | 145 | 8 | 16 4/8 | 26 | T7 | Crossbow |
34 | 11/5/23 | F | 115 | W1 | Crossbow | |||
35 | 11/5/23 | M | 165 | 7 | 16 | 23 | W4 | Compound |
36 | 11/4/23 | F | 150 (live) | T9 | Compound | |||
37 | 11/6/23 | F | 110 | W4 | Crossbow | |||
38 | 11/7/23 | F | 75 | F4 | Compound | |||
39 | 11/7/23 | M | 150 | 5 | 16 4/8 | 32 | T8 | Crossbow |
40 | 11/8/23 | M | 155 | 8 | 15 | 35 | H4 | Compound |
41 | 11/9/23 | M | 170 | 8 | 18 4/8 | 32 | T10 | Compound |
42 | 11/9/23 | F | 100 | H2 | Compound | |||
43 | 11/11/23 | M | 150 | 8 | 16 6/8 | 33 | T7 | Compound |
44 | 11/12/23 | M | N/A | 7 | 17 4/8 | 29 | T7 | Compound |
45 | 11/13/23 | F | 65 | H1 | Compound | |||
46 | 11/18/23 | M | 125 | 7 | 14 4/8 | 37 | W1 | Compound |
47 | 11/19/23 | F | 70 | T9A | Compound | |||
48 | 11/15/23 | M | 95 | 2 | 5 | 8 | T6B | Compound |
49 | 11/23/23 | M | 155 | 9 | 18 4/8 | 31 | W4 | Compound |
50 | 11/25/23 | F | 80 | F3 | Compound | |||
51 | 11/30/23 | F | 108 | H2 | Crossbow | |||
52 | 11/25/23 | M | 150 | 8 | 20 | 33 | T6C | Compound |
53 | 12/8/23 | M | 140 | 9 | 19 4/8 | 29 | F4 | Compound |
54 | 12/9/23 | M | 75 | BB | T16 | Compound | ||
55 | 12/9/23 | M | 110 | 5 | 7 | 18 | H15 | Compound |
56 | 12/15/23 | F | 120 | T6B | Compound | |||
57 | 12/30/23 | F | 90 | T4 | Crossbow | |||
58 | 1/1/24 | M | 125 | 7 | 10 4/8 | 22 | H15 | Compound |
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 |
Up